https://scholars.tari.gov.tw/handle/123456789/17050
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liao, W. | en_US |
dc.contributor.author | Yung-Chang Lai | en_US |
dc.contributor.author | Che-Lun Huang | en_US |
dc.contributor.author | Lien, C.-Y. | en_US |
dc.date.accessioned | 2022-04-25T07:53:22Z | - |
dc.date.available | 2022-04-25T07:53:22Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 1930-2126 | - |
dc.identifier.uri | https://bioresources.cnr.ncsu.edu/issues/vol7-issue3/page/11/ | - |
dc.identifier.uri | https://scholars.tari.gov.tw/handle/123456789/17050 | - |
dc.description.abstract | Miscanthus floridulus, which originated from a high elevation mountain area in Taiwan, is a newly cultivated species of Miscanthus. Instead of Miscanthus x giganteus, M. floridulus can be used as an alternative fuel for energy production as well. Except for leaves, stems of M. floridulus count for a major portion of the biomass. In this study, the lignin and cellulose contents of M. floridulus stems were determined to be 22.33 +/- 2.21% and 43.13 +/- 2.79%, respectively. In addition, a new application of M. floridulus stems was proposed. Oil absorption ability represented by the amount of soybean and motor oils absorbed by one gram of pulverized M. floridulus stems was estimated to be 2.25 +/- 0.25 and 2.33 +/- 0.18 g, respectively. Gold nanoparticles were used to investigate the absorption ability of M. floridulus stems. The absorption of gold nanoparticles by M. floridulus stems was visualized using SEM and TEM. In addition, the IR spectrum of M. floridulus stems was recorded for comparison with other studies. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | North Carolina State University | en_US |
dc.relation.ispartof | BioResources | en_US |
dc.subject | Miscanthus floridulus | en_US |
dc.subject | Lignin | en_US |
dc.subject | Cellulose | en_US |
dc.subject | Oil absorption | en_US |
dc.subject | Gold nanoparticles | en_US |
dc.subject | IR spectroscopy | en_US |
dc.title | Characterization of physicochemical properties of Miscanthus floridulus stems and study of their oil absorption ability using gold nanoparticles | en_US |
dc.type | journal article | en_US |
dc.identifier.isi | 000307639900105 | - |
dc.relation.journalvolume | 7 | en_US |
dc.relation.journalissue | 3 | en_US |
dc.relation.pages | 4056-4066 | en_US |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | Agronomy Division | - |
crisitem.author.dept | Root Crop Laboratory | - |
crisitem.author.parentorg | Chiayi Agricultural Experiment Branch | - |
crisitem.author.parentorg | Agronomy Division | - |
Appears in Collections: | SCI期刊 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.