https://scholars.tari.gov.tw/handle/123456789/18254
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Charng-Pei Li | en_US |
dc.contributor.author | Ming-Hwi Yao | en_US |
dc.contributor.author | Wu-Huann Shyu | en_US |
dc.contributor.author | Chun-Tang Lu | en_US |
dc.contributor.author | Dong-Hong Wu | en_US |
dc.contributor.author | Ming-Hsin Lai | en_US |
dc.contributor.author | Chwen-Ming Yang | en_US |
dc.date.accessioned | 2022-10-24T08:13:27Z | - |
dc.date.available | 2022-10-24T08:13:27Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.uri | https://www.fftc.org.tw/zh/activities/detail/127 | - |
dc.identifier.uri | https://www.fftc.org.tw/upload/files/activities/20190926114217/PROCEEDING_BOOK_FFTC_2019.pdf | - |
dc.identifier.uri | https://scholars.tari.gov.tw/handle/123456789/18254 | - |
dc.description | Date: Aug. 6-8, 2019 Location: MARDI Headquarters, Selangor, Malaysia | en_US |
dc.description.abstract | Since 1997, Taiwan has been planning for precision agriculture. In 1999, a pilot project was launched with rice as the target crop, entitled “Studies on Precision Farming System for Rice (1999-2002).” Although this four-year project cannot solve all rice production problems comprehensively and effectively, the concept of precision agriculture and the development of related technologies have progressively spread to various fields of agricultural research. Moreover, through various experimental studies conducted by different research institutions, a large number of experimental data has been accumulated, and it has gradually expanded to the production and application of various agricultural products. In the era of booming information and communication technology (ICT), as well as the fact that the proportion of aging farming population has increased year by year, the corresponding result is a shortage of labor in Taiwan. Therefore, precision agriculture at this stage has introduced elements of smart agriculture. With that, the Productivity 4.0 project and the Smart Agriculture Project were initiated in 2016 and 2017, respectively, by the Council of Agriculture (COA) of Taiwan (ROC). The development of precision agriculture systems has been listed as one of the three major areas of these two projects. This paper introduces Taiwan's research findings and industrial application examples of precision agriculture in the Smart Agriculture program, including crop quality production system, soil nutrition and irrigation management with geographic information system (GIS), crop disaster prevention and warning system, decision-supporting system for pest management, etc. These examples and experiences may apply to small holders for countries in the AsiaPacific region. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Food and Fertilizer Technology Center for the Asian and Pacific Region (FFTC); Malaysian Agricultural Research and Development Institute (MARDI) | en_US |
dc.relation.ispartof | INTERNATIONAL WORKSHOP ON ICTs FOR PRECISION AGRICULTURE | en_US |
dc.subject | precision agriculture | en_US |
dc.subject | smart agriculture | en_US |
dc.subject | Crop quality production system | en_US |
dc.subject | pest management | en_US |
dc.subject | Soil nutrient and irrigation management with GIS | en_US |
dc.title | Precision Agriculture in Taiwan: Examples and experiences | en_US |
dc.type | conference paper | en_US |
dc.relation.conference | ICTs for Precision Agriculture | en_US |
dc.relation.conference | 資訊及通訊科技於精準農業之應用 | en_US |
dc.relation.pages | 68-78 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.languageiso639-1 | en_US | - |
item.grantfulltext | none | - |
item.openairetype | conference paper | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Rice Crop Laboratory | - |
crisitem.author.dept | Agrometeorology and Facility Engineering | - |
crisitem.author.dept | Crop Cultivation Machinery Laboratory | - |
crisitem.author.dept | Technical Service Division | - |
crisitem.author.dept | Rice Crop Laboratory | - |
crisitem.author.dept | Rice Crop Laboratory | - |
crisitem.author.orcid | 0000-0001-9795-7172 | - |
crisitem.author.orcid | 0000-0002-4886-7629 | - |
crisitem.author.parentorg | Crop Science Division | - |
crisitem.author.parentorg | Agricultural Engineering Division | - |
crisitem.author.parentorg | Agricultural Engineering Division | - |
crisitem.author.parentorg | Taiwan Agricultural Research Institute, Council of Agriculture, Executive Yuan | - |
crisitem.author.parentorg | Crop Science Division | - |
crisitem.author.parentorg | Crop Science Division | - |
Appears in Collections: | 作物組 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.