https://scholars.tari.gov.tw/handle/123456789/18708
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ting-Hsuan Chen | en_US |
dc.contributor.author | Meng-Hsin Lee | en_US |
dc.contributor.author | I-Wen Hsia | en_US |
dc.contributor.author | Chia-Hui Hsu | en_US |
dc.contributor.author | Ming-Hwi Yao | en_US |
dc.contributor.author | Fi-John Chang | en_US |
dc.date.accessioned | 2023-01-05T07:34:37Z | - |
dc.date.available | 2023-01-05T07:34:37Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.issn | 2073-4441 | - |
dc.identifier.uri | https://www.mdpi.com/2073-4441/14/23/3941 | - |
dc.identifier.uri | https://scholars.tari.gov.tw/handle/123456789/18708 | - |
dc.description.abstract | Agriculture is extremely vulnerable to climate change. Greenhouse farming is recognized as a promising measure against climate change. Nevertheless, greenhouse farming frequently encounters environmental adversity, especially greenhouses built to protect against typhoons. Short-term microclimate prediction is challenging because meteorological variables are strongly interconnected and change rapidly. Therefore, this study proposes a water-centric smart microclimate-control system (SMCS) that fuses system dynamics and machine-learning techniques in consideration of the internal hydro-meteorological process to regulate the greenhouse micro-environment within the canopy for environmental cooling with improved resource-use efficiency. SMCS was assessed by in situ data collected from a tomato greenhouse in Taiwan. The results demonstrate that the proposed SMCS could save 66.8% of water and energy (electricity) used for early spraying during the entire cultivation period compared to the traditional greenhouse-spraying system based mainly on operators' experiences. The proposed SMCS suggests a practicability niche in machine-learning-enabled greenhouse automation with improved crop productivity and resource-use efficiency. This will increase agricultural resilience to hydro-climate uncertainty and promote resource preservation, which offers a pathway towards carbon-emission mitigation and a sustainable water-energy-food nexus. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI | en_US |
dc.relation | 110-2313-B-002-034-MY3 | en_US |
dc.relation.ispartof | Water | en_US |
dc.subject | smart microclimate-control system (SMCS) | en_US |
dc.subject | machine learning | en_US |
dc.subject | system dynamics | en_US |
dc.subject | water-energy-food nexus | en_US |
dc.subject | agricultural resilience | en_US |
dc.title | Develop a Smart Microclimate Control System for Greenhouses through System Dynamics and Machine Learning Techniques | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/w14233941 | - |
dc.identifier.isi | 000897314700001 | - |
dc.relation.journalvolume | 14 | en_US |
dc.relation.journalissue | 23 | en_US |
dc.relation.pages | 3941 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en_US | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | no fulltext | - |
crisitem.author.dept | Agrometeorology and Facility Engineering | - |
crisitem.author.parentorg | Agricultural Engineering Division | - |
Appears in Collections: | SCI期刊 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.