https://scholars.tari.gov.tw/handle/123456789/19497
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chien-Chia Kao | en_US |
dc.contributor.author | Hsuan-Min Wang | en_US |
dc.contributor.author | Shwu-Jene Tsai | en_US |
dc.contributor.author | Jin-Yuarn Lin | en_US |
dc.date.accessioned | 2023-04-21T00:58:25Z | - |
dc.date.available | 2023-04-21T00:58:25Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.issn | 1878-450X | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1878450X23000562?via%3Dihub | - |
dc.identifier.uri | https://scholars.tari.gov.tw/handle/123456789/19497 | - |
dc.description.abstract | A solution of 2.5% salt with 15% crystal sugar was used for developing naturally fermented cucumbers. Fer-mented food sensory characteristics, color difference, and microbial analyses have not been yet investigated. To clarify this puzzle, changes in naturally fermented cucumber characteristics through the aging period were analyzed in this study. The results show that sensory evaluation and color difference in the fermented product improved significantly through the optimal fermentation process. Both total plate count and lactic acid bacteria count significantly and time-dependently increased. Importantly, Leuconostoc mensenteroides were identified as the dominant lactic acid bacteria. Leuconostoc mensenterosides significantly increased from 33.64% to 80.72% through the 8-days optimal aging process. Detrimental Enterobacter unclassified bacteria markedly decreased from 35.45% to 3.34%. Based on the overall changes in sensory evaluation, color difference and microbiota, naturally lacto-fermented cucumbers were developed and may be further exploited in the food industry. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | International Journal of Gastronomy and Food Science | en_US |
dc.subject | Color difference | en_US |
dc.subject | Lactic acid bacteria | en_US |
dc.subject | Leuconostoc mensenteroides | en_US |
dc.subject | Naturally lacto-fermented cucumbers | en_US |
dc.subject | Sensory evaluation | en_US |
dc.title | Sensory and microbial analyses on naturally lacto-fermented cucumbers | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.ijgfs.2023.100714 | - |
dc.identifier.isi | 000960473400001 | - |
dc.relation.journalvolume | 32 | en_US |
dc.relation.pages | 100714 | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
crisitem.author.dept | Product and Processing Chemistry Laboratory | - |
crisitem.author.parentorg | Agricultural Chemistry Division | - |
Appears in Collections: | SCI期刊 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.