https://scholars.tari.gov.tw/handle/123456789/22538
Title: | Cost-effectiveness evaluation of mass-rearing Cadra cautella (Lepidoptera: Pyralidae) based on harvest theory for sustainable alternative prey production | Authors: | Ya-Ying Lin Yi-Ting Hung Shu-Jen Tuan Ali Güncan Pavel Saska Me-Chi Yao Cheng-Kang Tang |
Keywords: | age-stage 2-sex life table;group rearing;mass-rearing device;optimal food medium;sustainable harvesting | Issue Date: | Aug-2024 | Publisher: | Oxford University Press | Journal Volume: | 117 | Journal Issue: | 4 | Start page/Pages: | 1430-1438 | Source: | Journal of Economic Entomology | Abstract: | Cadra cautella (Walker) (Lepidoptera: Pyralidae) is a pest in barn, and its eggs are often utilized as an alternative prey or as hosts for mass production of insect predators and parasitoids. To aid in developing a mass-rearing system for C. castella, the suitability of using an artificial diet based on brown rice flour and whole brown rice was compared using the age-stage, 2-sex life table. Compared with those reared on brown rice, the insects reared on an artificial diet had a shorter preadult period (32.08 vs 37.38 d), higher fecundity (468.14 vs 356.20 eggs/female), greater intrinsic rate of increase (0.1509 vs 0.1145 d−1), and higher net reproductive rate (199.28 vs 103.52 offspring). Small populations were required to rear the moth on an artificial diet to achieve the same daily production of C. cautella. Still, the food expense was only 60.2% of that of C. cautella reared on brown rice. Approximately 99.44% of the eggs in each rearing procedure could be supplied as alternative prey for predators, with the remainder served to maintain the colonies for subsequent batches. Only eggs laid within 6 d would be utilized to ensure the high quality of alternative prey for the mass production of predacious bugs. Additionally, a multifunctional device was designed for moth rearing and egg collection, reducing labor input and minimizing health risks for workers coping with inhaled scales. To encourage the production of natural enemies, a cost-effective diet for maintaining a sustainable colony, and a system for daily egg-harvesting of alternative prey were proposed. |
Description: | This study is partially supported by the Ministry of Science and Technology: MOST 110-2313-B-005-018-MY3 to Shu-Jen Tuan and by the Bureau of Animal and Plant Health Inspection and Quarantine, Council of Agriculture, Executive Yuan: 110AS to 112AS-5.3.1-BQ- B1 to Shu-Jen Tuan. |
URI: | https://academic.oup.com/jee/article/117/4/1430/7706435?login=true https://scholars.tari.gov.tw/handle/123456789/22538 |
ISSN: | 0022-0493 1938-291X |
DOI: | 10.1093/jee/toae122 |
Appears in Collections: | SCI期刊 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.