https://scholars.tari.gov.tw/handle/123456789/22847
Title: | Empirical formulas for dynamic effective suction head in the modified green-ampt model | Authors: | Qun-Zhan Huang Shao-Yiu Hsu Chien-Hui Syu |
Keywords: | Green-Ampt model;Dynamic suction head;Dynamic contact angle;Modified Green-Ampt models | Issue Date: | Oct-2024 | Publisher: | Elsevier | Journal Volume: | 642 | Source: | Journal of Hydrology | Abstract: | The Green-Ampt model, which is a widely used infiltration model, assumes a constant effective suction head during infiltration; however, the capillary pressure is dynamic and related to the saturation rate. One factor affecting the dynamic suction head is the dynamic contact angle, which is parameterized using different formulas. Previous studies applied a power-law formula to parameterize the effective suction head, which substantially improved the ability to describe the velocity-dependent suction head. However, other dynamic contact angle formulas have not been tested. In this study, we performed a series of 1-D downward infiltration experiments with 60-cm sand columns and constructed modified Green-Ampt models (MGAMs) based on four formulas of dynamic contact angle (power-law, Jiang’s law, Hoffman’s law, and Cox-Voinov law) and a linear approximation. These modified Green-Ampt models were named MGAM-PW, MGAM-Jiang, MGAM-Hoff, MGAM-CV, and MGAM-LN. After parameter optimization, all modified Green-Ampt models resulted in similar root-mean-square errors, which were lower than those of the classical Green-Ampt model. The modified Green-Ampt models yielded similar values for the equilibrium suction head, which were larger than those of the classical Green-Ampt model. Among the modified Green-Ampt models, MGAM-CV has an intrinsic limitation in the range of parameter values. MGAM-Hoff typically requires more fitting parameters than do the other methods. MGAM-LN can be solved more efficiently than other modified Green-Ampt models because of its analytical solution and small number of fitting parameters. We demonstrated that the data length and slight time delay of the measurement affected optimization of the equilibrium suction head. Moreover, the relationship between the capillary pressure and saturation rate based on MGAM-PW was similar to the findings in the literature. |
URI: | https://www.sciencedirect.com/science/article/pii/S0022169424012162?via%3Dihub https://scholars.tari.gov.tw/handle/123456789/22847 |
ISSN: | 0022-1694 1879-2707 |
DOI: | 10.1016/j.jhydrol.2024.131820 |
Appears in Collections: | SCI期刊 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.