https://scholars.tari.gov.tw/handle/123456789/22947
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jie-Hao Ou | en_US |
dc.contributor.author | Han-Yun Li | en_US |
dc.contributor.author | Yun-Sheng Lu | en_US |
dc.contributor.author | Chi-Yu Chen | en_US |
dc.contributor.author | Yu-Hsuan Fan | en_US |
dc.contributor.author | Guan Jie Phang | en_US |
dc.contributor.author | Guan-Ying Huang | en_US |
dc.contributor.author | Sung-Yuan Hsieh | en_US |
dc.contributor.author | Yin-Tse Huang | en_US |
dc.date.accessioned | 2024-12-12T02:24:31Z | - |
dc.date.available | 2024-12-12T02:24:31Z | - |
dc.date.issued | 2025-01 | - |
dc.identifier.issn | 0233-111X | - |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1002/jobm.202400452 | - |
dc.identifier.uri | https://scholars.tari.gov.tw/handle/123456789/22947 | - |
dc.description.abstract | Shiitake mushrooms (Lentinula edodes) hold significant cultural and economic value, particularly in Asia where they are extensively cultivated. The diversification of shiitake cultivars, driven by the need to adapt to various climatic conditions and cultivation methods, has resulted in over 200 distinct cultivars. Reliable identification of these cultivars is crucial for breeding, intellectual property protection, and effective genetic resource management. Traditional morphological methods are inadequate due to their subjectivity and labor-intensive nature. This study leverages nanopore high-throughput sequencing to comprehensively analyze the rDNA regions (SSU, ITS, LSU, IGS) of 41 shiitake strains from Taiwan's Bioresource Collection and Research Center (BCRC), comprising 5 wild strains, 33 commercial strains, and 3 wild-commercial hybrids. Our results identified the IGS1 region as the most variable and suitable for cultivar differentiation. Consequently, we developed an interactive online database (https://github.com/Raingel/ShiitakeIGS1) that integrates 317 IGS1 sequences from Taiwan, Japan, and China. This platform allows users to upload their IGS1 sequences and identify similar cultivars through a user-friendly interface, enhancing the precision and efficiency of shiitake cultivar identification. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | John Wiley & Sons, Inc. | en_US |
dc.relation.ispartof | Journal of Basic Microbiology | en_US |
dc.subject | IGS polymorphism | en_US |
dc.subject | interactive database | en_US |
dc.subject | long-range PCR | en_US |
dc.subject | nontranscribed intergenic spacer | en_US |
dc.subject | Smith-Waterman algorithm | en_US |
dc.subject | third-generation sequencing | en_US |
dc.title | Establishing an Interactive Sequence Database for Shiitake Cultivar Identification | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1002/jobm.202400452 | - |
dc.relation.journalvolume | 65 | en_US |
dc.relation.journalissue | 1(SI) | en_US |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Edible and Medicinal Mushroom Laboratory | - |
crisitem.author.parentorg | Plant Pathology Division | - |
Appears in Collections: | SCI期刊 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.