https://scholars.tari.gov.tw/handle/123456789/4563
DC Field | Value | Language |
---|---|---|
dc.contributor | 植病組 | en |
dc.contributor.author | 安寶貞 | en_US |
dc.contributor.author | Ann, P.J. | en_US |
dc.creator | 安寶貞 | en |
dc.creator | Ann, P.J. | en |
dc.date | 1993-06 | - |
dc.date.accessioned | 2013-08-16T06:34:40Z | - |
dc.date.accessioned | 2020-05-11T14:53:03Z | - |
dc.date.available | 2013-08-16T06:34:40Z | - |
dc.date.available | 2020-05-11T14:53:03Z | - |
dc.date.issued | 1993-06 | - |
dc.identifier.issn | 0577-750X | - |
dc.identifier.uri | https://scholars.tari.gov.tw/handle/123456789/4563 | - |
dc.description.abstract | A total of 25 isolates (9 Al : 16 A2) of Phytophthora palmivora were isolated from diseased tissues of English ivy in 7 fields in Taiwan, recently. P. palmivora attacked the whole ornamental plants including leaves, stems, and roots. Infected leaves became bleached, water soaking and dropped. Infected stem tissues turned bleached and browning. The affected plants dropped and wilted, and eventually died if basal stems or main roots were infected. Disease generally occurred under moist conditions and was especially serious during rainy seasons. On the inoculated plants, all test isolates of P. palmivora caused symptoms similar to those occur under natural field conditions in pathogenicity tests. P. palmivora was reisolated from the diseased tissues of inoculated plants. Isolates of P. palmivora from ivy grew on V-8 agar medium ranging from 12 to 35 ℃ and the optimum growth temperatures were 27-30 ℃ . All Taiwanese ivy isolates of P. palmivora belong to the typical types. Phytophthora disease of English ivy was reported the first time in Taiwan. | en_US |
dc.format.extent | 1870293 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | zh_TW | en |
dc.language.iso | zh | en_US |
dc.publisher | 中華植物保護學會 | en_US |
dc.relation.ispartof | 植物保護學會會刊 | en_US |
dc.subject | English ivy | en_US |
dc.subject | Phytophthora palmivora | en_US |
dc.title | 常春藤疫病 | en_US |
dc.title.alternative | Phytophthora disease of English ivy In Taiwan | en_US |
dc.type | journal article | en_US |
dc.relation.journalvolume | 35 | en_US |
dc.relation.journalissue | 2 | en_US |
dc.relation.pages | 149-155 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | zh | - |
item.openairetype | journal article | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | with fulltext | - |
Appears in Collections: | 植物保護系 |
File | Size | Format | |
---|---|---|---|
35-2-149-155.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.