https://scholars.tari.gov.tw/handle/123456789/20085
Title: | Early detection of drought stress in tomato from spectroscopic data: A novel convolutional neural network with feature selection | Authors: | Chin-En Kuo Yuan-Kai Tu Shih-Lun Fang Yong-Rong Huang Han-Wei Chen Ming-Hwi Yao Bo-Jein Kuo |
Keywords: | Visible and near-infrared spectroscopy;Gradient-weighted class activation mapping;Convolutional neural network;drought;tomato | Issue Date: | Aug-2023 | Publisher: | Elsevier | Journal Volume: | 239 | Start page/Pages: | 104869 | Source: | Chemometrics and Intelligent Laboratory Systems | Abstract: | The yield and quality of tomato (Solanum lycopersicum L.) crops are lower when the plants are exposed to drought stress. Drought stress can be prevented through timely irrigation if it is identified early. Thus, this study modified the one-dimensional spectrogram power net (1D-SP-Net) to formulate a 1D convolutional neural network with an embedded residual global context (ResGC) block; this network, called 1D-ResGC-Net, processes visible and nearinfrared (Vis/NIR) spectroscopy data of tomato leaves to identify the early signs of drought stress. In evaluation experiments, the proposed 1D-ResGC-Net model outperformed partial least squares discriminant analysis (PLSDA) and random forest (RF) models. Gradient-weighted class activation mapping, variable importance in projection, and variable importance were used to identify the most important feature bands (i.e., those that were most strongly associated with drought stress) as output by the 1D-ResGC-Net, PLSDA, and RF, respectively. The 1D-ResGC-Net model achieved 90% accuracy when the 15 most important feature bands were used; by contrast, the PLSDA and RF models required more than 90 of the most important feature bands to reach 90% accuracy. When the number of input features is similar, the accuracy of 1D-SP-Net and 1D-ResGC-Net is very close. However, when the number of input features is reduced, the accuracy of 1D-SP-Net will be much lower than 1DResGC-Net. In summary, 1D-ResGC-Net offers greater accuracy at a lower cost. |
URI: | https://www.sciencedirect.com/science/article/pii/S0169743923001193?via%3Dihub https://scholars.tari.gov.tw/handle/123456789/20085 |
ISSN: | 0169-7439 1873-3239 |
DOI: | 10.1016/j.chemolab.2023.104869 |
Appears in Collections: | SCI期刊 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.